Daily Timetable: Structure of a Productive School Day
| Period | Time |
|---|---|
| Prayer | 07 : 00 a.m. |
| 1st Period | 07 : 15 a.m. – 7 : 55 a.m. |
| 2nd Period | 07 :55 a.m. – 8 : 30 a.m. |
| 3rd Period | 08: 30 a.m. – 9 : 00 a.m. |
| 4th Period | 09 : 00 a.m. – 9 : 30 a.m. |
| Tiffin Time | 09 : 30 a.m. – 10 : 00 a.m. |
| 5th Period | 10 : 00 a.m. – 10 : 30 a.m. |
| 6th period | 10: 30 a.m. – 11 : 00 a.m. |
| 7th period | 11 : 00 a.m. – 11 : 30 a.m. |
| Period | Time |
|---|---|
| Prayer | 10 : 45 a.m. |
| 1st Period | 11 : 00 a.m. – 11 : 45 a.m. |
| 2nd Period | 11 :45 a.m. – 12 : 25 p.m. |
| 3rd Period | 12 : 25 p.m. – 1 : 00 p.m. |
| 4th Period | 01 : 00 p.m. – 01 : 35 p.m. |
| Tiffin Time | 01 : 35 p.m. – 02 : 05 p.m. |
| 5th Period | 02 : 05 p.m. – 02 : 45 p.m. |
| 6th period | 02: 45 p.m. – 03 : 25 p.m. |
| 7th period | 03 : 25 p.m. – 04 : 00 p.m. |
SARADAMONI SHISHU VIDYAMANDIR
Bishnupur,
Math Bishnupur, Debra,
District: Paschim Medinipur,
PIN :721136,
West Bengal, India.